Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 302.53 MiB/s | 307.16 MiB/s | 312.15 MiB/s |
R² | 0.0055983 | 0.0067194 | 0.0056739 |
Mean | 410.06 ms | 416.72 ms | 423.11 ms |
Std. Dev. | 11.262 ms | 15.214 ms | 17.901 ms |
Median | 405.11 ms | 420.09 ms | 427.92 ms |
MAD | 7.2994 ms | 17.077 ms | 23.961 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.